SAE Education Packages
SAE (Society of Automotive Engineers) Standards On-Demand Training Packages offer training programs covering technical standards designed to improve quality and safety in the automotive industry.
SAE Training Package
Compliance with international standards is essential to ensure quality and safety in the automotive and manufacturing industries. SAE Training Packages are specifically designed for professionals who want to gain in-depth knowledge of these standards and adopt industry best practices.
Content of SAE Training Packages
SAE Standards training packages help engineers and quality professionals learn the tools and methods necessary to improve design processes and enhance product quality. Training is supported by practical applications and case studies.
SAE Training Packages List
Education | Education Content | Duration of Training | Education Language | Course Type |
Design and Quality Engineering Tools and Methods | ISO 9001, ISO/TS 16949 and AS9100 Principles | 0.35 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Introduction to Advanced Product Quality Planning (APQP) | 1 HOUR | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Fundamentals of Applying Root Cause Analysis | 1.10 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Root Cause Problem Solving: Methods and Tools | 8 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Introduction to Design of Experiments (DOE) for Engineers | 0.75 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Introduction to Weibull Solution Methods | 1.25 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Introduction to Finite Element Analysis | 0.80 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Finite Element Analysis for Design Engineers | 8 HOURS | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Introduction to FMEA: What, Why, When and How | 1 HOUR | EN | Individual Learning |
Design and Quality Engineering Tools and Methods | Failure Mode and Effects Analysis (FMEA) for Robust Design Case Study | 5 HOURS | EN | Individual Learning |
This SAE training package helps engineers and quality professionals learn the tools and methods necessary to improve design processes and enhance product quality. The training is supported by practical applications and case studies.
Education | Education Content | Duration of Training | Education Language | Course Type |
International standards | ISO 9001:2015 Overview Training | 4 HOURS | EN | Individual Learning |
International standards | ISO 9001:2015 Standard Training | 12 HOURS | EN | Individual Learning |
International standards | ISO 9001:2015 Auditor Training | 18 HOURS | EN | Individual Learning |
International standards | ISO 9001:2015 Lead Auditor Training | 32 HOURS | EN | Individual Learning |
ISO 9001:2015 is the international standard for the effective implementation of quality management systems. This training package enables participants to understand and integrate the ISO 9001:2015 standard into their company.
Education | Education Content | Duration of Training | Education Language | Course Type |
International standards | ISO 14001:2015 Overview Training | 4 HOURS | EN | Individual Learning |
International standards | ISO 14001:2015 Standard Training | 10 HOURS | EN | Individual Learning |
International standards | ISO 14001:2015 Auditor Training | 12 HOURS | EN | Individual Learning |
International standards | ISO 14001:2015 Lead Auditor Training | 32 HOURS | EN | Individual Learning |
ISO 14001:2015, the global standard for environmental management systems, sets requirements for improving environmental performance. This training provides participants with competence in sustainability and environmental management.
Education | Education Content | Duration of Training | Education Language | Course Type |
International standards | ISO/TS 16949:2016 Overview | 4 HOURS | EN | Individual Learning |
International standards | IATF 16949:2016 Training | 10 HOURS | EN | Individual Learning |
International standards | IATF 16949:2016 Auditor Training | 18 HOURS | EN | Individual Learning |
International standards | IATF 16949:2016 Lead Auditor | 32 HOURS | EN | Individual Learning |
IATF 16949:2016 for the automotive industry is a standard used to strengthen quality management systems. This package offers comprehensive training for professionals looking to improve quality in the automotive industry.
Education | Education Content | Duration of Training | Education Language | Course Type |
SAE Standard | AS9100D Overview | 4 HOURS | EN | Individual Learning |
SAE Standard | AS9100D Training Standard | 10 HOURS | EN | Individual Learning |
SAE Standard | AS9100D Auditor | 18 HOURS | EN | Individual Learning |
SAE Standard | AS9100D Lead Auditor | 32 HOURS | EN | Individual Learning |
Used in the aerospace industry, the AS9100D standard meets high quality and safety requirements. This training package helps aerospace professionals to understand and apply the AS9100D standard.
Education | Education Content | Duration of Training | Education Language | Course Type |
International standards | ISO 13485:2016 Overview | 4 HOURS | EN | Individual Learning |
International standards | ISO 13485:2016 Training | 12 HOURS | EN | Individual Learning |
International standards | ISO 13485:2016 Auditor | 16 HOURS | EN | Individual Learning |
International standards | ISO 13485:2016 Lead Auditor | 32 HOURS | EN | Individual Learning |
ISO 13485:2016, the standard for quality management systems for medical device manufacturing, is critical for companies operating in this sector. The training provides the necessary knowledge to improve quality in medical device manufacturing.
Education | Education Content | Duration of Training | Education Language | Course Type |
Powertrain | Introduction to Brake Control Systems: ABS, TCS and ESC | 10 HOURS | EN | Individual Learning |
Powertrain | Introduction of Driveline Components | 11 HOURS | EN | Individual Learning |
Powertrain | Fundamentals of Automotive All-Wheel Drive Systems | 5 HOURS | EN | Individual Learning |
Powertrain | Fundamentals of Internal Combustion Engines | 10 HOURS | EN | Individual Learning |
Powertrain | Fundamentals of Modern Vehicle Transmissions | 16 HOURS | EN | Individual Learning |
Powertrain | Diesel Engine Technology | 13 HOURS | EN | Individual Learning |
Powertrain systems play a critical role in automotive engineering. This package provides in-depth knowledge of powertrain design, development and testing.
Education | Education Content | Duration of Training | Education Language | Course Type |
General interest | Introduction to Automotive Ecosystem | 2 HOURS | EN | Individual Learning |
General interest | Standardization in a Competitive Environment | 1.5 HOURS | EN | Individual Learning |
International standards | ISO 19011:2011 Auditor Training | 4 HOURS | EN | Individual Learning |
International standards | Dietary Supplements GMP:2016 | 12 HOURS | EN | Individual Learning |
International standards | Medical Device GMP:2016 | 8 HOURS | EN | Individual Learning |
International standards | Pharmaceuticals GMP:2016 | 12 HOURS | EN | Individual Learning |
International standards | FDA GLP – 21CFR58 | 12 HOURS | EN | Individual Learning |
International standards | FDA GMP: Human Food | 8 HOURS | EN | Individual Learning |
International standards | USDA/FDA HACCP | 8 HOURS | EN | Individual Learning |
International standards | SEAFOOD HACCP | EN | Individual Learning | |
International standards | ISO 22000:2005 | 8 HOURS | EN | Individual Learning |
Individual add-on courses allow participants to improve their knowledge and skills on a specific topic through customized training. These courses are designed in accordance with personal learning objectives and are available on request.